| OLD SAINT PAUL CEMETERY | ||||||||||||||
| Martin Luther King Blvd. between Lombard and Redwood | ||||||||||||||
| Baltimore, Maryland | ||||||||||||||
| Compiled by Kent Lancaster, and submitted by Dave Adam, | ||||||||||||||
| Old St. Paul Cemetery Caretaker (cherdav44@aol.com), for the MDGenWeb Project | ||||||||||||||
| Old St. Paul Cemetery Web Site - http://www.oldstpauls.ang-md.org/Cemetery/Cemetery.htm | ||||||||||||||
| ID | Last Name | First Middle | Plot Vault Name | Vault | Plot Vault Number | Birth Date | Death Date | Burial Date | Age | Relationship | Headstone Condition | Headstone Inscription | Notes | Bio |
| 1 | Alcock | James | Alcock, William | FALSE | 6 | 1798-08-26 | 69 | This person's information is found in St. Paul's Registry II. Mr. Alcock appears to be located in plot 6, because hes in between Hauner #7 and Sherlock #3. | ||||||
| 2 | Alcock | Elizabeth | Alcock, William | FALSE | 6 | 1800-10-00 | wife of James Alcock | This person's information is found in St. Paul's Registry II. | ||||||
| 3 | Adams | Samuel | "Strangers" | FALSE | 11 | 58 | The only date provided is Decemeber 9, 1873. It is not specified whether this is his birth, death, or burial date. This person's information is based on physical observation c 1981. | |||||||
| 4 | Alexander (Ashton) | Richard Henry (of) | Alexander, Dr. | FALSE | 41 | 1804-02-21 | ||||||||
| 5 | Appleton | Nathaniel Greenleaf | Appleton, N.W. | FALSE | 109 | 1816-03-03 | ||||||||
| 6 | Austin | Elizabeth | Claggett, Hezekiah | FALSE | 120 | 1846-02-27 | ||||||||
| 7 | Ayres | Deborah | Willmer, Simon* | FALSE | 125 | 1846-00-00 | ||||||||
| 8 | Aisquith (John) | Alexander (of) | Aisquith, John | FALSE | 134 | 1803-11-12 | ||||||||
| 9 | Aisquith | John ? | Aisquith, John | FALSE | 134 | 1804-05-04 | ||||||||
| 10 | Aisquith (John) | John (of) | Aisquith, John | FALSE | 134 | 1804-05-31 | ||||||||
| 11 | Aisquith | Mrs. ? | Aisquith, John | FALSE | 134 | 1819-09-04 | ||||||||
| 12 | Appleton | George | Hughes, Christopher | TRUE | 148 | 1877 is the only date given. It is not specified what the significance of this date is - whether it be his birth, death, or burial date. | ||||||||
| 13 | Appleton | Georgeanna | Hughes, Christopher | TRUE | 148 | There is an unspecified date of 1878. | ||||||||
| 14 | Armstead | Col. George | Hughes, Christopher | TRUE | 148 | |||||||||
| 15 | Armstrong | James | Armstrong, James | FALSE | 151 | 1810-09-12 | ||||||||
| 16 | Armstrong (James) | Maria (of) | FALSE | 1809-08-31 | ||||||||||
| 17 | Armstrong | ? | Armstrong, James | FALSE | 151 | child of James Armstrong | There is no name specified. | |||||||
| 18 | Armstrong | Armstrong, James | FALSE | 151 | 1812-02-05 | grandchild of James Armstrong | ||||||||
| 19 | Adams | James | Adams, John | FALSE | 199 | 1805-06-25 | ||||||||
| 20 | Adams | John | Adams, John | FALSE | 199 | 1816-10-08 | ||||||||
| 21 | Alexander | James | Alexander, James | FALSE | 222 | 1810-02-19? | ||||||||
| 22 | Alexander | Elijah | Alexander, James | FALSE | 222 | 1807-10-19? | son of James Alexander | |||||||
| 23 | Alexander | Alexander, James | FALSE | 222 | 1809-02-19? | daughter of James Alexander | No name specified. | |||||||
| 24 | Alexander | Elijah | Alexander, James | FALSE | 1813-08-12? | child of James Alexander | ||||||||
| 25 | Armstrong | Mary | Armstrong, Walter | FALSE | 260/274* | 1808-07-29 | wife of Walter Armstrong | She could be buried in plot 274. | ||||||
| 26 | Armstrong | ? | Armstrong, Walter | FALSE | 260/274* | 1813-09-20 | child of Walter Armstrong | No first name specified. May be buried in plot 274. | ||||||
| 27 | Anderson | Elizabeth | Smith, James | FALSE | 266 | 1831-00-00 | 56 | |||||||
| 28 | Appleton | Richard | Appleton, Richard | FALSE | 335 | 1816-04-17 | ||||||||
| 29 | Andrews | Frank | Donaldson | TRUE | 342 | 26 | Unspecified date- 1887 | |||||||
| 30 | Alcock | William | Alcock, William | FALSE | 369 | 1821-00-00 | 44 | This person's information is based on physical observation c. 1981. The SPR has a conflicting age of 43 for Mr. Alcock. | He was a native of England. | |||||
| 31 | Alcock | ? | Alcock, William | FALSE | 369 | 1804-03-25 | son of William Alcock | This person's information is found in SPR II. | This is an unbaptised son of William Alcock. | |||||
| 32 | Alcock | ? | Alcock, William | FALSE | 369 | 1802-02-23 | son of William Alcock | This person's information is found in SPR I/II. | This is an unbaptised son of William Alcock. | |||||
| 33 | Alcock | Elizabeth | Alcock, William | FALSE | 369 | 1802-02-23 | This person's information is found in SPR II. | |||||||
| 34 | Alcock | Mary C. | Alcock, William | FALSE | 369 | 1878-00-00 | 68 | This person's information is found in the BL (1877-1926). Mrs. Alcock is buried at the foot of Frances Alcock, near William Alcock. | ||||||
| 35 | Alcock | William H. D. | Alcock, William | FALSE | 369 | 1882-00-00 | 73 | son of William Alcock | This person's information is found in the BL (1877-1926). The SPR mentions him being the son of William Alcock, the plot owner. | |||||
| 36 | Alcock | Francis A. | Alcock, William | FALSE | 369 | 1878-00-00 | The source of this person's information is unknown. Francis Alcock is mentioned only, apparently in the BL (1877-1926). No other information is given. | |||||||
| 37 | Alexander | William | Harrison, Thomas* | TRUE | 386* | 1876-00-00 | The exact plot is unclear. It may be 386 or 387. | |||||||
| 38 | Alexander | Anne Elizabeth | Harrison, Thomas* | TRUE | 386* | Unspecified date of October 15, 1886. Exact plot number is unclear - either 386 or 387. | ||||||||
| 39 | Alexander | Priscilla | Harrison, Thomas* | TRUE | 386* | Unspecified date of 1856. Exact location is unclear between 386 and 387. | ||||||||
| 40 | Alcock | Rosella | Alcock, Dr. Edward | TRUE | 393 | 69 | Unspecified date of 1898. | |||||||
| 41 | Alcock | W. M. Edward | Alcock, Dr. Edward | TRUE | 393 | Unspecified date of 1906. | ||||||||
| 42 | Alcock | Mary | Alcock, Dr. Edward | TRUE | 393 | 79 | Unspecified date of 1907. | |||||||
| 43 | Arthur | Damaris | Arthur, Francis | FALSE | 401 | No dates given. Mr. Damaris Arthur was a native of the island of Barbados. | ||||||||
| 44 | Austin | Elizabeth | Austin, Elizabeth | FALSE | 478 | 1816-02-27 | 30 | |||||||
| 45 | Addison | Ann R. | Addison, Ann R. | FALSE | 486 | Footstone inscription: A.R.A. | refer to card. unclear info. | |||||||
| 46 | Adams | Samuel A. | Adams, Samuel A. | FALSE | 490 | Refer to directory, unclear...(A 2 - last entry) | ||||||||
| 47 | Bilson | ? | Bilson, John | FALSE | 5 | 1809-11-10 | child of Rd. A. Bilson | This person's information is found in St. Paul's Registry II. | Unbaptized child of Rd. A. Bilson. | |||||
| 48 | Bilson | William | Bilson, John | FALSE | 5 | 1819-07-26 | 3 | This person's information is found in St. Paul's Registry II. He is probably buried at St. Paul's in plot 5. | ||||||
| 49 | Bilson | Ann Amelia | Bilson, John | FALSE | 5 | 1821-03-09 | 9 months | This person's information is found in St. Paul's Registry II. | ||||||
| 50 | Bilson | ? | Bilson, John | FALSE | 5 | 1813-07-25 | child of John Bilson | This person's information is found in St. Paul's Registry II. | ||||||
| 51 | Bilson | Robert | Bilson, John | FALSE | 5 | 1825-09-04 | 6 weeks | This person's information is found in St. Paul's Registry II. | ||||||
| 52 | Booker | Mary Ann | Hanner, John | TRUE | 7 | 1882-00-00 | 69 | legible | ''Booker" | This vault is also reffered to as the Harner or Booker vault. This person's information is found in the BL (1877-1926). | ||||
| 53 | Booker | John L. | Hanner, John | TRUE | 7 | 1887-00-00 | 74 | legible | "Booker" | This vault is also reffered to as the Harner or Booker vault. This person's information is found in the BL (1877-1926). | ||||
| 54 | Biddle | Edward | Owner unknown | FALSE | 12 | illegible | No dates given. This person's information is based on physical observation c 1981. | |||||||
| 55 | Bender | Emma C. | Mutter, John | FALSE | 20 | 1871-00-00 | 1889-00-00 | This person's information is based on physical observation c1981. Mrs. Bender was reentered into this lot (in the 1970s). | ||||||
| 56 | Burroughs | Mary Ann Eliza | Owner unknown | FALSE | 23 | 1909-01-25 | 99 | This person's information is based on physical observation c1981. | ||||||
| 57 | Baker | ? | Baker | FALSE | 25 | illegible | Baker | No other information is known about this person or plot. This person's information is based on physical observation c 1981. | ||||||
| 58 | Bowly* | Daniel B. | Bowly, Daniel* | FALSE | 27 | 1807-00-00 | 63 | husband of Margaret Bowly | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 59 | Bowly* | Ann | Bowly, Daniel* | FALSE | 27 | 1793-00-00 | 33 | consort of Daniel Bowley | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 60 | Bowly* | Eliza Grundy | Bowly, Daniel* | FALSE | 27 | 1844-00-00 | 21 months mo | daughter of Daniel & Margaret Bowly | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 61 | Bowly* | Elizabeth Ann | Bowly, Daniel* | FALSE | 27 | Footstone Inscription: E. A. B. | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. No dates are available. |
|||||||
| 62 | Bowly* | Frances R. | Bowly, Daniel* | FALSE | 27 | 1862-00-00 | 76 | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
||||||
| 63 | Bowly* | Isaac McKim | Bowly, Daniel* | FALSE | 27 | 1821-00-00 | 1899-00-00 | 78 | husband of Rebecca Maria | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
||||
| 64 | Bowly* | John Gibson | Bowly, Daniel* | FALSE | 27 | 1817-00-00? | 5 months | son of Daniel & Margaret Bowly | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 65 | Bowly* | Margaret | Bowly, Daniel* | FALSE | 27 | 0000-08-21 | 27 | wife of Daniel Bowly | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 66 | Bowly* | Mary | Bowly, Daniel* | FALSE | 27 | 1841-00-00 | 52 | wife of William L. Bowly | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 67 | Bowly* | Rebeca Maria | Bowly, Daniel* | FALSE | 27 | 1862-00-00 | 75? | wife of Isaac M. Bowley | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 68 | Bowly* | William Hollins | Bowly, Daniel* | FALSE | 27 | 1844-00-00 | 1863-00-00 | son of Daniel & Margaret Bowly | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 69 | Bowly* | William Lorman | Bowly, Daniel* | FALSE | 27 | 1832-00-00 | 1898-00-00 | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
||||||
| 70 | Bowly* | William Lux | Bowly, Daniel* | FALSE | 27 | 1784-00-00 | 1855-00-00 | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
||||||
| 71 | Barton | Sarah E. | Rogers, Goldsborough, & Smith | FALSE | 36 | 1796-01-00 | 31 | |||||||
| 72 | Bates | Barnabas | Maggs, Jane | FALSE | 39 | 1829-05-10 | 97 | |||||||
| 73 | Blanchard | John J. | Alexander, Dr. | FALSE | 41 | 1848-12-07 | 17 | |||||||
| 74 | Blanchard | E. Wyatt | Alexander, Dr. | FALSE | 41 | 1820-00-00? | 1877-00-00 | |||||||
| 75 | Blanchard | Anna M. | Alexander, Dr. | FALSE | 41 | 1821-00-00 | 1870-00-00 | |||||||
| 76 | Blanchard | Elizabeth H. | Alexander, Dr. | FALSE | 41 | 1804-00-00 | 1880-00-00 | |||||||
| 77 | Brune | Ambrose Frederick | Brune, Frederick William | FALSE | 44 | 1812-00-00 | ||||||||
| 78 | Brune | John Lucas | Brune, Frederick William | FALSE | 44 | No dates given. | ||||||||
| 79 | Barney | Rawlins Louis | Wyck, William van | FALSE | 56 | 1831-10-00? | 16 | |||||||
| 80 | Barney | Anna Stedman | Wyck, William van | FALSE | 56 | 1785-00-00 | 1853-00-00 | 68 | ||||||
| 81 | Barney | Louis | Wyck, William van | FALSE | 56 | 1830-04-00 | 68 | |||||||
| 82 | Barney | Elizabeth Rawlins | Wyck, William van | FALSE | 56 | 1812-00-00 | 1883-00-00 | |||||||
| 83 | Barney | Ann Bedford | Wyck, William van | FALSE | 56 | 1814-00-00 | 1884-00-00 | |||||||
| 84 | Boothe | Mr.? | Booth, William | FALSE | 22 | 1822-10-01 | 37? | This person's information is found in SPR II. | ||||||
| 85 | Boothe | Mrs. ? | Booth, William | FALSE | 22 | 1822-03-20 | 39? | This person's information is found in SPR II. | ||||||
| 86 | Boothe | William | Booth, William | FALSE | 22 | 1818-04-07 | 48 | This person's information is found in SPR II. | ||||||
| 87 | Boyd | Samuel D. | Owner unknown | FALSE | 37 | 1853-10-01 | ||||||||
| 88 | Brune | Frederick William | Brune, Frederick William | FALSE | 44 | No dates given. | ||||||||
| 89 | Brune | ? | Brune, Frederick William | FALSE | 44 | 1812-10-14 | child of Frederick W. Brune | |||||||
| 90 | Barkman | John | Barkman, Samuel | FALSE | 54 | 1826-01-01 | ||||||||
| 91 | Barkman | Samuel | Barkman, Samuel | FALSE | 54 | 1829-08-19 | ||||||||
| 92 | Barney | Elizabeth | Wyck, William van | FALSE | 56 | 1812-00-00 | 1883-00-00 | |||||||
| 93 | Barney | Ann B. | Wyck, William van | FALSE | 56 | 1814-00-00 | 1884-00-00 | |||||||
| 94 | Barney | Polly (or Mary) | Gamble* | FALSE | 58 | 1809-10-22 | Col. Hindman's housekeeper | |||||||
| 95 | Bowness | William | McIntire, J.* | FALSE | 68 | 1797-06-00 | ||||||||
| 96 | Botner | Elias | Botner, Elias | FALSE | 116 | 1816-07-01 | 79 | |||||||
| 97 | Botner | Jesse | Botner, Elias | FALSE | 116 | 1809-05-04 | ||||||||
| 98 | Buchanan | James | Buchanan, James | FALSE | 118 | 1822-04-14 | ||||||||
| 99 | Buchanan | Susan | Buchanan, James | FALSE | 118 | 1805-00-00 | ||||||||
| 100 | Buchanan (James) | Emily (of) | Buchanan, James | FALSE | 118 | 1806-04-30 | ||||||||
| 101 | Birckhead | Solomon | Birckhead, Soloman | TRUE | 119 | 1836-12-02 | 75 | |||||||
| 102 | Birckhead | Jane E. | Birckhead, Soloman | TRUE | 119 | 72 | Unspecified date of 1889. | |||||||
| 103 | Birckhead | Mathilda | Birckhead, Soloman | TRUE | 119 | 1815-09-15 | ||||||||
| 104 | Birckhead | Mary | Birckhead, Soloman | TRUE | 119 | 1836-08-01 | 4 mo. | |||||||
| 105 | Birckhead | Ann | Birckhead, Soloman | TRUE | 119 | 1813-09-14 | ||||||||
| 106 | Birckhead | Juliet Evers | Birckhead, Soloman | TRUE | 119 | 77 | Unspecified date of 1904. | |||||||
| 107 | Birckhead | Elizabeth McCauley | Birckhead, Soloman | TRUE | 119 | 77 | Unspecified date of 1907. | |||||||
| 108 | Bend | Rev'd. Joseph G. J. | "Clergy" | FALSE | 149 | No dates given. | ||||||||
| 109 | Bend | Anna Catherine | "Clergy" | FALSE | 149 | 1800-07-20 | daughter of Joseph G. J. Bend | |||||||
| 110 | Bend | Susan Bradford | "Clergy" | FALSE | 149 | 1804-10-03 | daughter of Joseph G. J. Bend | |||||||
| 111 | Bend | Mary B. | "Clergy" | FALSE | 149 | 1804-10-31 | wife of Joseph G. J. Bend | |||||||
| 112 | Ball | ? | Ball, Erasmus | FALSE | 160 | 1813-09-04 | child of Erasmus Ball | |||||||
| 113 | Bratherton | Thomas | Tucker | TRUE | 165 | 1810-01-17 | ||||||||
| 114 | Bratherton | Elizabeth | Tucker | TRUE | 165 | 1801-10-27 | daughter of Thomas Bratherton | |||||||
| 115 | Barney | Ann | Chase, Samuel | FALSE | 166 | 1812-00-00 | 1812-00-00 | 1812-06-11 | child of Wm. B. & Mary Barney | |||||
| 116 | Barney | Eliza | Chase, Samuel | FALSE | 166 | 1816-00-00 | 1819-00-00 | child of Wm. B. & Mary Barney | ||||||
| 117 | Barney | Samuel Chase | Chase, Samuel | FALSE | 166 | 1810-00-00 | 1819-00-00 | child of Wm. B. & Mary Barney | ||||||
| 118 | Barney | Clara Louise | Chase, Samuel | FALSE | 166 | 1827-00-00 | 1829-00-00 | child of Wm. B. & Mary Barney | ||||||
| 119 | Barney | Charlotte | Chase, Samuel | FALSE | 166 | 1825-00-00 | 1839-00-00 | child of Wm. B. & Mary Barney | ||||||
| 120 | Barney | Joshua | Botner, Elias | FALSE | 116 | 1801-10-17 | son of Wm. B. & Mary Barney | |||||||
| 121 | Belt | James | Thomas Hanson, Belt* | FALSE | 176 | 1822-10-11 | 40? | |||||||
| 122 | Belt | Harriet H. | Thomas Hanson, Belt* | FALSE | 176 | 1837-10-02? | 12 | |||||||
| 123 | Bordley | Margaret | Heath, R. K. | FALSE | 177 | 86 | Unspecified date of 1900. | |||||||
| 124 | Bordley | Mary K.. | Heath, R. K. | FALSE | 177 | 87 | Unspecified date of 1901. | |||||||
| 125 | Bordley | Anna | Heath, R. K. | FALSE | 177 | 85 | Unspecified date of 1910. | |||||||
| 126 | Buchee | ? | Rea, Thomas | FALSE | 185 | 1813-03-10 | ||||||||
| 127 | Barker | William | Barker, William | FALSE | 203 | 1822-12-20 | 61 | |||||||
| 128 | Bacon (John) | Thomas (of) | Bacon, John | FALSE | 252 | 1805-07-16 | ||||||||
| 129 | Bacon | ? | Bacon, John | FALSE | 252 | 1807-04-05? | child of James Bacon | |||||||
| 130 | Barnes | William | Osborn, Catherine | FALSE | 261 | 1827-09-25 | ||||||||
| 131 | Barnes | Mary | Osborn, Catherine | FALSE | 261 | 1841-02-11? | 66 | ? | see card | |||||
| 132 | Blackburn | John | Blackburn, J. B. | FALSE | 265 | 1807-10-16 | ||||||||
| 133 | Bordley | Edmund | FALSE | ? | 1801-05-03 | 1802-05-18 | son of John Bordley | |||||||
| 134 | Barrett | Elizabeth | Barrett, Elizabeth | FALSE | 305 | 1794-09-05 | wife of Thomas Barrett | |||||||
| 135 | Brown, Edward | Brown, Edward | FALSE | 318 | 1800-08-01 | son of E. B. | ||||||||
| 136 | Briscoe | Sophie Key | Briscoe, Dr. John A.* | FALSE | 341 | 1895-00-00 | 65 | |||||||
| 137 | Briscoe | Dr. John A.* | Briscoe, Dr. John A.* | FALSE | 341 | 1789-00-00 | 1855-00-00 | |||||||
| 138 | Briscoe | Mary H. | Briscoe, Dr. John A.* | FALSE | 341 | 1891-00-00 | 87 | wife of Dr. John H. Briscoe | ||||||
| 139 | Bell | Andrew | Bell, Jane | FALSE | 343 | 1811-05-27 | This record is uncertain. | |||||||
| 140 | Bell | ? | Bell, Jane | FALSE | 343 | 1808-12-19 | child of Andrew Bell | This record is uncertain. | ||||||
| 141 | Bell | John | Bell, Jane | FALSE | 343 | 1812-08-21 | This record is uncertain. | |||||||
| 142 | Banks | Virginia | Bryan, Harriet E. | FALSE | 350 | 1913-03-23 | ||||||||
| 143 | Bryan | Harriet E. | Bryan, Harriet E. | FALSE | 350 | 1894-00-00 | 74 | wife of John Bryan | ||||||
| 144 | Birkey | FALSE | see cards 376, 377, & 381 | |||||||||||
| 145 | Birkey | FALSE | see cards 376, 377, & 381 | |||||||||||
| 146 | Birkey | FALSE | see cards 376, 377, and 381 | |||||||||||
| 147 | Birckhead | Mary M. | McCauley, Patrick | TRUE | 384/385 | 36 | see card 385. date of 1890 given. | |||||||
| 148 | Birckhead | ? | McCauley, Patrick | TRUE | 384/385 | child of Mary M. & S. P Birkhe | see card 385. date of 1891 given | |||||||
| 149 | Birckhead | James Jr. | McCauley, Patrick | TRUE | 384/385 | 69 | see card 385. date of1895 given. | |||||||
| 150 | Birckhead | Patrick M. | McCauley, Patrick | TRUE | 384/385 | 73 | Date of 1924 given. see card 385. | |||||||
| 151 | Barroll | Jane | Barroll, James | TRUE | 389/390 | 71 | see card 390. Unspecified date of 1887 given. | |||||||
| 152 | Betts (Stephen) | Mary Ann (of) | Betts, Soloman | TRUE | 391/392 | 1808-08-24 | see card 392. | |||||||
| 153 | Betts | James | Betts, Soloman | TRUE | 391/392 | 1819-10-04 | 4 | see card 392 | ||||||
| 154 | Brice | Harriet | Brice, Nicholas | FALSE | 406 | 1785-00-00 | 1849-00-00 | |||||||
| 155 | Brice | Anna Maria | Brice, Nicholas | FALSE | 406 | 1808-00-00 | 1874-00-00 | |||||||
| 156 | Brice | Margaret Eliza | Brice, Nicholas | FALSE | 406 | 1798-00-00 | 1885-00-00 | |||||||
| 157 | Brice | Anna Maria | Brice, Nicholas | FALSE | 406 | 1858-12-15 | 84 | wife of Nicholas Brice | ||||||
| 158 | Brice | Nicholas | Brice, Nicholas | FALSE | 406 | 1851-05-09 | 80 | |||||||
| 159 | Brice | Henry | Brice, Nicholas | FALSE | 406 | 1777-00-00 | 1892-00-00 | |||||||
| 160 | Brice | H. B. | Brice, Nicholas | FALSE | 406 | 1824-00-00 | 1858-00-00 | |||||||
| 161 | Brice III | John | Brice, Nicholas | FALSE | 406 | 1820-00-00 | 82 | see card. | see card. | |||||
| 162 | Brice | M. A. | Brice, Nicholas | FALSE | 406 | 1882-11-04 | see card. | |||||||
| 163 | Brice | Mary | Brice, Nicholas | FALSE | 406 | 1806-02-01? | wife of John Brice | |||||||
| 164 | Brice | ? | Brice, Nicholas | FALSE | 406 | 1813-12-13 | Uncertainty as to the last name, whether it be Brice or Price. | |||||||
| 165 | Bennett | John Morris | Bennett, James Morris* | FALSE | 438 | 1820-04-00 | 51 | |||||||
| 166 | Briscoe (G.) | G. W. (of) | Briscoe, Gabriel | FALSE | 470 | 1811-07-21 | ||||||||
| 167 | Billopp | Abigail | Wyatt, William Edward | FALSE | 485* | 1834-11-22 | 64 | |||||||
| 168 | Belton | Margaret | Belton, Margaret | FALSE | 487 | 1830-00-00 | Removed at one point and reentered in plot 394 or 395. | |||||||
| 169 | Carroll | Laura B. | Hanner, John | TRUE | 7 | 1895-00-00 | 44 | legible | "Booker" | This vault is also reffered to as the Harner or Booker vault. This person's information is found in the BL (1877-1926). | ||||
| 170 | Cole | Frances Catherine | Owner unknown | FALSE | 12 | 1824-00-00? | This person's information is based on physical observation c 1981. | |||||||
| 171 | Cooper | Margaret | Cooper, Thomas | FALSE | 33 | 1802-08-27 | ||||||||
| 172 | Carter | David | Winchester, William | FALSE | 38 | 1811-00-00 | 1832-00-00 | |||||||
| 173 | Cromwell | Henrietta | Winchester, William | FALSE | 38 | 1856-04-26 | 17 | |||||||
| 174 | Clarke | Ambrose | Brune, Frederick William | FALSE | 44 | 1810-00-00 | ||||||||
| 175 | Clarke | Eleanor | Brune, Frederick William | FALSE | 44 | 1850-00-00 | ||||||||
| 176 | Clarke | Eliza Maria | Brune, Frederick William | FALSE | 44 | 1784-00-00 | 1816-00-00 | |||||||
| 177 | Clarke | Maria | Brune, Frederick William | FALSE | 44 | 1872-00-00 | 85 | |||||||
| 178 | Callender | Jackson C. | Evans, Griffith | FALSE | 46 | 1824-00-00 | 1881-00-00? | |||||||
| 179 | Callender | Sarah E. | Evans, Griffith | FALSE | 46 | 1784-00-00 | 1832-00-00 | |||||||
| 180 | Campbell | Archibald | Campbell, Archibald | FALSE | 59 | 1805-00-00 | 53 | |||||||
| 181 | Campbell | Elizabeth | Campbell, Archibald | FALSE | 59 | 1818-00-00 | 63 | |||||||
| 182 | Campbell | Sophia | Campbell, Archibald | FALSE | 59 | 1793-00-00 | 1876-00-00 | daughter of Elizabeth Campbell | ||||||
| 183 | Cooper | Thomas (stone?) | Cooper, Thomas | FALSE | 33 | 1804-12-27 | ||||||||
| 184 | Campbell | Rebecca | Campbell, Archibald | FALSE | 59 | unspecified date of 7-20-1812 | ||||||||
| 185 | Cochran | Thomas C. | Rich, Rogers* | TRUE | 64 | unspecified date of 1888 | ||||||||
| 186 | Colen (Jr.) | John | Cole, Samuel & John | FALSE | 70 | 1803-07-08 | ||||||||
| 187 | Cole | Samuel | Cole, Samuel & John | FALSE | 70 | 1821-07-21 | 50 | |||||||
| 188 | Cole | William Gwynn (of John) | Cole, Samuel & John | FALSE | 70 | date of 5-15-1806 given | ||||||||
| 189 | Cole (Samuel) | Edward Curtis (of) | Cole, Samuel & John | FALSE | 70 | 1807-08-22 | ||||||||
| 190 | Cole | ? | Cole, Samuel & John | FALSE | 70 | child of Samuel Cole | date of 6-13-1804 given | |||||||
| 191 | Curson | Richard | Curson, Richard | FALSE | 86 | 1726-00-00 | 1805-00-00 | |||||||
| 192 | Curson | Elizabeth Becker | Curson, Richard | FALSE | 86 | 1731-00-00 | 1787-00-00 | |||||||
| 193 | Cursnon (Jr.) | Richard C. | Curson, Richard | FALSE | 86 | 1763-00-00 | 1808-00-00 | |||||||
| 194 | Curson | Samuel | Curson, Richard | FALSE | 86 | 1795-00-00 | 1800-00-00 | |||||||
| 195 | Curson | Anna Marie | Curson, Richard | FALSE | 86 | 1797-00-00 | 1798-00-00 | |||||||
| 196 | Cooke (William) | Elizabeth (of) | Cook(e), William | FALSE | 89/90 | 1809-03-06 | ||||||||
| 197 | Cooke | Jane | Cook(e), William | FALSE | 89/90 | unspecified date of 1-18-1800 | ||||||||
| 198 | Claphorn | Henrietta | Cook(e), William | FALSE | 89/90 | 1810-00-00 | 1890--00-00 | |||||||
| 199 | Claphorn | John | Cook(e), William | FALSE | 89/90 | 1801-00-00 | 1821-00-00 | |||||||
| 200 | Claphorn | Ann C. | Cook(e), William | FALSE | 89/90 | unspecified date of 1889 | ||||||||
| 201 | Carroll | James | Carroll, James | TRUE | 95 | unspc.date of 1832 | ||||||||
| 202 | Carroll | H. D. G. | Carroll, James | TRUE | 95 | unspc. date of 1882 | ||||||||
| 203 | Carroll | H. D. G. | Carroll, James | TRUE | 95 | unspc date of 1888 | ||||||||
| 204 | Carroll | Mary L. | Carroll, James | TRUE | 95 | unspd date of 1888 | ||||||||
| 205 | Carroll | James | Carroll, James | TRUE | 95 | unspc date of 1887 | ||||||||
| 206 | Carroll | Charles Ridgely | Carroll, James | TRUE | 95 | unspc date of 1901 | ||||||||
| 207 | Carroll | Charles A. | Carroll, James | TRUE | 95 | unspc date of 1905 | ||||||||
| 208 | Colquhoun | Alice E. | Long, Sophia | FALSE | 107 | unspc date of 1912 | ||||||||
| 209 | Cheston | Mary Ann Hollingsworth | Hollingsworth, Samuel | FALSE | 112 | 1784-12-20 | 1834-02-02 | |||||||
| 210 | Cheston | James | Hollingsworth, Samuel | FALSE | 112 | 1779-12-30 | 1843-05-03 | |||||||
| 211 | Cheston | Elizabeth Ridgely | Hollingsworth, Samuel | FALSE | 112 | 1820-07-06 | 1835-02-24 | |||||||
| 212 | Cheston | Sally | Hollingsworth, Samuel | FALSE | 112 | 1812-10-12 | 1813-08-18 | |||||||
| 213 | Cheston | Jacob Hollingsworth | Hollingsworth, Samuel | FALSE | 112 | 1824-00-00 | 1825-00-00 | |||||||
| 214 | Cheston | John Galloway | Hollingsworth, Samuel | FALSE | 112 | 1814-00-00 | 1827-00-00 | |||||||
